MANUFACTURER OFFER
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in the NATIONAL region(s).
Qualification: Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Dealers in Qualifying residents of the United States
Qualification: Rule of '5' and Standard Rules of Eligibility applies.
MANUFACTURER OFFER
Eligibility: Active College/Trade School Students: Student is enrolled Full-time OR Half-time based on the specifications of an accredited Four-Year College/University, Junior College, Community College, or Trade School that the student is attending. Active Graduate Students: Student is currently enrolled based on the specifications of an accredited Graduate School program. Recent College Graduates: Student has graduated and is within 2 years from their date of graduation. High School Seniors or Recent High School Graduates with a letter of intent to attend a qualifying university: Student must have completed all requirements for graduation to qualify using an anticipated or future graduation date, andhave can provide Letter of Intent to attend a qualified university.
MANUFACTURER OFFER
Eligibility: Eligible Customers: Police - Police Officer - Sheriff/Sheriffs Deputy - Correctional Officer - State Trooper - Federal Law Enforcement officer (Example: Customs, Homeland and Security, etc.) Fire Department - Career Firefighter - Volunteer Firefighter EMT - EMT - Paramedic - 911 Dispatcher
MANUFACTURER OFFER
Eligibility: Customers who currently Own a 2009 or newer Ford Edge are eligible for the Owner Loyalty incentive. Customer does NOT have to be the original owner to be eligible for the incentive. Customer does NOT have to trade in their eligible vehicle. The Owner Loyalty Program is NOT compatible with other Owner Loyalty, RCL Renewal Competitive Conquest Programs, or Special APR Financing.
Qualification: Customer must have Owned the Eligible Vehicle for a minimum of 30 days prior to the sale date of the new VIN. This offer can be "Transferable within household (same address), from Business to Business Owner and from Business Owner to Business."
MANUFACTURER OFFER
Eligibility: All new 2016/2017/2018/2019/2020-Model Ford vehicles sold or leased during the program period that require installation of qualifying adaptive driving or assistance equipment includes but is not limited to: - Wheelchair Lift and/or Ramp Equipment - Hand or Other Driving Controls/Devices - Lifts for Wheelchair or Scooter Storage - Wheelchair Toppers.
MANUFACTURER OFFER
Eligibility: Eligible customers must place a new 23MY retail order and take delivery of their ordered vehicle to be eligible for model year transition private offer.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Qualifying residents of the United States who register and receive the ecertificate and are active Farm Bureau members for minimum 30 days.
MANUFACTURER OFFER
Eligibility: This offer is for 2023/2024-Model Transit Trail customers who had their retail order canceled.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Eligible customers must place a new 24MY retail order and take delivery of their ordered vehicle to be eligible for model year transition private offer. Customers who receive the Direct Mail Offer.
MANUFACTURER OFFER
Eligibility: Eligible customers: Active Military Personnel in the Army, Navy, Air Force, Marines, Coast Guard, National Guard, Reservists serving on Active Duty and members of the Delayed Entry/Enlistment Program (DEP), Veterans within 2 Years of separation, Retirees, Spouse/Surviving Spouse and other household members.
MANUFACTURER OFFER
No requirements currently
MANUFACTURER OFFER
Eligibility: Active College/Trade School Students: Student is enrolled Full-time OR Half-time based on the specifications of an accredited Four-Year College/University, Junior College, Community College, or Trade School that the student is attending. Active Graduate Students: Student is currently enrolled based on the specifications of an accredited Graduate School program. Recent College Graduates: Student has graduated and is within 2 years from their date of graduation. High School Seniors or Recent High School Graduates with a letter of intent to attend a qualifying university: Student must have completed all requirements for graduation to qualify using an anticipated or future graduation date, andhave can provide Letter of Intent to attend a qualified university.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.35 | $1,005.29 per Month per $1,000 Financed |
12 - 23 | 6.35 | $86.23 per Month per $1,000 Financed |
24 - 35 | 6.35 | $44.48 per Month per $1,000 Financed |
36 - 47 | 6.35 | $30.58 per Month per $1,000 Financed |
48 - 59 | 6.35 | $23.65 per Month per $1,000 Financed |
60 | 6.35 | $19.50 per Month per $1,000 Financed |
61 - 71 | 6.95 | $19.51 per Month per $1,000 Financed |
72 | 6.95 | $17.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.24 | $16.44 per Month per $1,000 Financed |
84 | 7.24 | $15.21 per Month per $1,000 Financed |
85 - 95 | 8.24 | $15.57 per Month per $1,000 Financed |
96 | 8.24 | $14.26 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.19 | $1,004.33 per Month per $1,000 Financed |
12 - 23 | 5.19 | $85.69 per Month per $1,000 Financed |
24 - 35 | 5.19 | $43.96 per Month per $1,000 Financed |
36 | 5.19 | $30.06 per Month per $1,000 Financed |
37 - 47 | 5.34 | $29.37 per Month per $1,000 Financed |
48 | 5.34 | $23.18 per Month per $1,000 Financed |
49 - 59 | 5.44 | $22.80 per Month per $1,000 Financed |
60 | 5.44 | $19.07 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 5.99 | $16.38 per Month per $1,000 Financed |
75 | 5.99 | $16.02 per Month per $1,000 Financed |
76 - 77 | 6.24 | $15.96 per Month per $1,000 Financed |
78 | 6.24 | $15.63 per Month per $1,000 Financed |
79 - 83 | 6.34 | $15.52 per Month per $1,000 Financed |
84 | 6.34 | $14.77 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.79 | $19.43 per Month per $1,000 Financed |
72 | 6.79 | $16.95 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.5 | $1,005.42 per Month per $1,000 Financed |
12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
48 - 59 | 6.5 | $23.71 per Month per $1,000 Financed |
60 | 6.5 | $19.57 per Month per $1,000 Financed |
61 - 71 | 7 | $19.53 per Month per $1,000 Financed |
72 | 7 | $17.05 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 7.29 | $44.90 per Month per $1,000 Financed |
36 - 47 | 7.29 | $31.01 per Month per $1,000 Financed |
48 - 59 | 7.29 | $24.08 per Month per $1,000 Financed |
60 | 7.29 | $19.94 per Month per $1,000 Financed |
61 - 71 | 7.69 | $19.86 per Month per $1,000 Financed |
72 | 7.69 | $17.38 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.6 | $1,005.50 per Month per $1,000 Financed |
12 - 23 | 6.6 | $86.34 per Month per $1,000 Financed |
24 - 35 | 6.6 | $44.59 per Month per $1,000 Financed |
36 - 47 | 6.6 | $30.69 per Month per $1,000 Financed |
48 - 59 | 6.6 | $23.76 per Month per $1,000 Financed |
60 | 6.6 | $19.61 per Month per $1,000 Financed |
61 - 71 | 7.1 | $19.58 per Month per $1,000 Financed |
72 | 7.1 | $17.10 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
12 | 0.00457917 |
24 | 0.00457917 |
27 | 0.00457917 |
30 | 0.00457917 |
36 | 0.0040375 |
39 | 0.0040375 |
42 | 0.0040375 |
48 | 0.00414167 |
60 | 0.00382917 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00340417 |
36 | 0.00364583 |
39 | 0.003725 |
48 | 0.00373333 |
Eligibility: Residents residing in qualifying regions of the United States.
Qualification: Standard Rules of Eligibility apply.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0019 |
27 | 0.0019 |
36 | 0.0019 |
39 | 0.0019 |
42 | 0.0019 |
48 | 0.0019 |
51 | 0.0019 |
60 | 0.00225 |
No requirements currently
MANUFACTURER OFFER
No requirements currently
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.